Date | Opponent | Location | Time/Result |
---|---|---|---|
1/24 | South Georgia State ³Ô¹ÏÍø | Panther Field | CANCELLED |
1/30 | Polk State ³Ô¹ÏÍø | Panther Field | L, 11-0 and 18-3 |
2/1 | Warner University | Lake Wales | L, 0-8 |
2/4 | Polk State ³Ô¹ÏÍø | Winter Haven | L, 1-10 and W, 8-7 |
2/6 | Seminole State ³Ô¹ÏÍø | Panther Field | L, 14-1 and 11-2 |
2/8 | Eastern Florida State ³Ô¹ÏÍø | Melbourne | L, 14-0 and 9-0 |
2/11 | Webber International University | Panther Field | W, 9-1 and 7-0 |
2/15 | Seminole State ³Ô¹ÏÍø | Lake Mary | L, 1-11 and 2-10 |
2/18 | Eastern Florida State ³Ô¹ÏÍø | Panther Field | L, 0-6 and 0-9 |
2/21 | St. Johns River State ³Ô¹ÏÍø | Panther Field | L, 11-0 |
2/22 | St. Johns River State ³Ô¹ÏÍø | Panther Field | L, 1-9 and 3-6 |
2/25 | New ³Ô¹ÏÍø of Florida | Panther Field | CANCELLED |
2/28 | State ³Ô¹ÏÍø of Florida | Bradenton | L, 6-9 |
3/1 | State ³Ô¹ÏÍø of Florida | Panther Field | W, 11-8 and L 9-10 |
3/7 | Lake Sumter State ³Ô¹ÏÍø | Panther Field | L, 11-0 |
3/8 | Lake Sumter State ³Ô¹ÏÍø | Leesburg | L, 3-8 and1-4 |
3/11 | Lincoln Land Community ³Ô¹ÏÍø | Panther Field | L, 1-8 and 4-7 |
3/14 | Florida State ³Ô¹ÏÍø Jacksonville | Jacksonville | L, 1-4 |
3/15 | Florida State ³Ô¹ÏÍø Jacksonville | Jacksonville | L, 0-5 and 0-6 |
3/18 | Hawkeye Community ³Ô¹ÏÍø | Panther Field | W, 4-0 and 6-1 |
3/21 | Florida Gateway ³Ô¹ÏÍø | Panther Field | W, 6-2 |
3/22 | Florida Gateway ³Ô¹ÏÍø | Panther Field | W, 1-0 and L, 7-9 |
3/28 | St. Thomas University | Panther Field | W, 5-3 and 6-5 |
4/4 | Pasco Hernando State ³Ô¹ÏÍø | Panther Field | L, 0-4 |
4/5 | Pasco Hernando State ³Ô¹ÏÍø | New Port Richey | L, 0-2 and 11-13 |
4/8 | St. Johns River State ³Ô¹ÏÍø | Palatka | L, 0-8 and 0-10 |
4/10 | State ³Ô¹ÏÍø of Florida | Bradenton | L, 11-19 and 4-14 |
4/12 | Lake Sumter State ³Ô¹ÏÍø | Panther Field | L, 2-5 and 8-12 |
4/15 | Florida State ³Ô¹ÏÍø Jacksonville | Panther Field | W, 2-0 and 7-5 |
4/18 | Florida Gateway ³Ô¹ÏÍø | Lake City | W, 7-3 and L, 4-5 |
4/26 | Pasco Hernando State ³Ô¹ÏÍø | Panther Field | 1:00 PM |
Ìý